Arms and armour
Every table in this chapter comes from the game's own data. Nobody writes them by hand. Where a figure depends on the metal, it is given for iron, and where it depends on the man, it is given for the reference man: 172 cm, of average build, the man every number in the game was set against. Your own men hit harder or softer than he does, by their strength and by how well they know each weapon's art. The muster card and the kit screen show the figures for the man himself.
Weapons
Fights at is the distance a weapon wants (see Measure). A war bow is listed as closed because that is where it is swung as a stick; it looses from range. Turns a blow is how much the weapon helps to parry: a bow is a poor thing to parry with, and a sword a good one. The price is in crowns, for iron. Other metals change it (see Materials).
| Weapon | Hands | Art | Fights at | Turns a blow | Mass | Price |
|---|---|---|---|---|---|---|
| Club (oak) | 1 | mace | arm's length | 0 | 1.10 kg | 8 |
| Dagger | 1 | dagger | closed | −5 | 0.51 kg | 30 |
| Short sword | 1 | sword | arm's length | +3 | 0.88 kg | 68 |
| Arming sword | 1 | sword | arm's length | +5 | 1.22 kg | 90 |
| Longsword | 2 | sword | arm's length | +6 | 1.74 kg | 165 |
| Hand axe | 1 | axe | arm's length | 0 | 1.12 kg | 60 |
| Flanged mace | 1 | mace | arm's length | 0 | 1.31 kg | 68 |
| War hammer | 1 | hammer | arm's length | 0 | 1.17 kg | 83 |
| Pitchfork | 2 | spear | point range | 0 | 1.64 kg | 15 |
| Spear | 1 | spear | point range | +5 | 1.61 kg | 53 |
| Great axe | 2 | axe | arm's length | 0 | 2.67 kg | 128 |
| Maul | 2 | hammer | arm's length | 0 | 4.18 kg | 105 |
| War bow (oak) | 2 | bow | closed | −15 | 1.80 kg | 60 |
Strokes
Each stroke of each weapon, by the reference man. Points is what it costs in action points. To hit is added to his chance before anything else. Joules is the energy the stroke carries, before armour or the target's recoil takes any of it. A stroke that reaches out can be thrown from inside a longer weapon's measure. A thrown stroke has a range instead of a measure.
| Weapon | Stroke | Kind | Points | To hit | At | Joules | m/s |
|---|---|---|---|---|---|---|---|
| Club | Bash | blunt | 4 | 0 | arm's length | 98 | 12.0 |
| Dagger | Stab | point | 3 | 0 | closed | 63 | 7.9 |
| Dagger | Slash | cut | 3 | 0 | closed, and reaches out | 40 | 10.0 |
| Short sword | Slash | cut | 4 | 0 | arm's length | 78 | 12.5 |
| Short sword | Thrust | point | 4 | 0 | arm's length | 67 | 7.5 |
| Arming sword | Slash | cut | 4 | 0 | arm's length | 93 | 12.4 |
| Arming sword | Thrust | point | 4 | 0 | arm's length | 69 | 7.1 |
| Arming sword | Half-sword | point | 4 | +4 | closed | 50 | 6.1 |
| Longsword | Slash | cut | 5 | 0 | arm's length | 170 | 13.5 |
| Longsword | Thrust | point | 5 | 0 | arm's length | 113 | 7.3 |
| Longsword | Half-sword | point | 4 | +8 | closed | 82 | 6.2 |
| Longsword | Mordschlag | blunt | 6 | −5 | arm's length | 156 | 12.9 |
| Hand axe | Chop | cut | 4 | 0 | arm's length | 103 | 11.5 |
| Hand axe | Throw (thrown) | cut | 4 | 0 | up to 4 hexes | 90 | 12.7 |
| Flanged mace | Bash | blunt | 4 | 0 | arm's length | 107 | 11.2 |
| War hammer | Hammer | blunt | 4 | 0 | arm's length | 104 | 11.5 |
| War hammer | Spike | point | 4 | −5 | arm's length | 104 | 11.5 |
| Pitchfork | Jab | point | 5 | +5 | point range | 113 | 7.4 |
| Spear | Thrust | point | 4 | +10 | point range | 72 | 6.8 |
| Spear | Throw (thrown) | point | 4 | +4 | up to 6 hexes | 99 | 11.1 |
| Great axe | Cleave | cut | 6 | 0 | arm's length | 227 | 12.0 |
| Maul | Smash | blunt | 6 | −5 | arm's length | 246 | 10.4 |
| War bow | Beat | blunt | 4 | −10 | closed | 61 | 8.0 |
| War bow | Loose | point | 5 | +6 | up to 12 hexes | 153 | 79.9 |
A bash, a smash or a hammer blow is blunt: it does not need to cut the armour, only to come through it. A cut needs an edge harder than what it meets. A point puts all of its joules behind a few square millimetres, which is why it is the stroke that argues with mail. What a blow does has the whole story.
Armour
Armour is worn in pieces, and each piece covers only part of what it is worn over. Covers is how often a blow that lands on that part meets the piece rather than the gap beside it, from the front. Blows from the flank and the rear find the gaps more often. Left and right pieces are separate, and only one side is shown here. Plate, gloves and footwear are made for their side; see Left and right. A mail coif is worn on its own or under any helm, as it was in the 13th century: a blow meets the helm first, then the coif, and every layer that gives lengthens the stop, so a helm over a coif shakes the head less than the helm alone. Thickness is the shell, with the padding sewn into a helm or coif beneath it.
| Piece | Worn on | Made as | Of | Thickness | Covers | Mass (iron) | Price (iron) |
|---|---|---|---|---|---|---|---|
| Gambeson | under | padded | quilted linen | 12 mm | hips 90%, groin 85%, chest 95%, belly 95%, upper arm 90%, thigh 50% | 3.7 kg | 40 |
| Jerkin | body | leather | boiled leather | 4 mm | hips 60%, groin 50%, chest 92%, belly 88% | 2.3 kg | 50 |
| Mail shirt | body | any metal | 1.2 mm | hips 85%, groin 80%, chest 95%, belly 95%, upper arm 85%, thigh 40% | 9.2 kg | 135 | |
| Cuirass | body | plate | any metal | 1.6 mm | chest 92%, belly 85% | 6.9 kg | 165 |
| Cap | head | leather | boiled leather | 4 mm | head 70% | 0.3 kg | 15 |
| Mail coif | head | any metal | 1.2 mm over 10 mm of linen | head 80%, neck 90% | 1.7 kg | 53 | |
| Helm | head | plate | any metal | 2 mm over 10 mm of linen | head 88% | 2.1 kg | 60 |
| Great helm and gorget | head | plate | any metal | 2 mm over 10 mm of linen | head 94%, neck 85% | 2.9 kg | 98 |
| Leather arm harness | arms | leather | boiled leather | 4 mm | upper arm 80%, forearm 85%, hand 65% | 1.0 kg | 25 |
| Mail sleeves | arms | any metal | 1.2 mm | upper arm 80%, forearm 85%, hand 65% | 2.5 kg | 60 | |
| Plate arm harness | arms | plate | any metal | 1.3 mm | upper arm 80%, forearm 85%, hand 65% | 2.7 kg | 75 |
| Leather leg harness | legs | leather | boiled leather | 4 mm | thigh 80%, lower leg 85%, foot 70% | 2.0 kg | 30 |
| Mail chausses | legs | any metal | 1.2 mm | thigh 80%, lower leg 85%, foot 70% | 5.1 kg | 75 | |
| Plate leg harness | legs | plate | any metal | 1.4 mm | thigh 80%, lower leg 85%, foot 70% | 6.0 kg | 90 |
The gambeson is worn under everything else, and the muster calls it the padding. Body armour and padding cannot be changed once the battle has begun (see Kit in the fight).
Shields
| Shield | Made as | Of | Thickness | Face | Mass (iron) | Price (iron) |
|---|---|---|---|---|---|---|
| Round shield | board | oak | 10 mm | 0.28 m² | 2.4 kg | 25 |
| Round shield | plate | any metal | 1.5 mm | 0.28 m² | 3.7 kg | 60 |
A shield cannot be carried with a two-handed weapon.
Arrows
A war bow comes with a quiver and a dozen arrows in it, and its price is the price of all three. The quiver holds two dozen. You choose which head to loose from the action bar (see Missiles). Loose, an arrow is 1 cell by 3; in a quiver it takes one cell of the quiver's own, so a full quiver takes 1 by 4 cells where two dozen loose arrows would take seventy-two. It weighs what its arrows weigh, and 0.3 kg for the quiver.
| Arrows | Head | Point | Blade | Mass |
|---|---|---|---|---|
| Bodkin arrows | steel | 8 mm² | — | 48 g |
| Broadhead arrows | iron | 30 mm² | 28 mm | 56 g |
Materials
The same table the muster shows under How a blow is judged. Edge hardness decides what an edge can bite into. An edge softer than the armour it meets rolls over, and the cut costs far more. Cut resistance and dent resistance are what armour offers against edges and against hammers. Density decides weight: a denser head hits harder and tires the arm sooner. The price multiplies a metal piece's cost. Wood, leather and linen have fixed prices.
| Material | Density kg/m³ | Edge hardness MPa | Cut resistance MPa | Dent resistance MPa | Price |
|---|---|---|---|---|---|
| Copper | 8930 | 70 | 220 | 245 | × 1.0 |
| Bronze | 8250 | 172 | 241 | 602 | × 1.8 |
| Iron | 7850 | 155 | 310 | 542 | × 1.5 |
| Steel | 7850 | 430 | 720 | 1505 | × 3.0 |
| Silver | 10490 | 100 | 170 | 350 | × 6.0 |
| Oak | 700 | 40 | 40 | 60 | fixed |
| Boiled leather | 900 | 25 | 40 | 30 | fixed |
| Quilted linen | 300 | 5 | 60 | 5 | fixed |